The Xiaomi Mi Electric Scooter 3 is a sleek and efficient electric scooter designed for urban commuting. It offers a balance of performance, safety, and convenience, making it a popular choice among riders. Below is a detailed table with its specifications and prices in India, Pakistan, the UK, and the USA.
Feature | Specification |
---|
Max Speed | 25 km/h (Pedestrian mode: 5 km/h; D: 20 km/h; S: 25 km/h) |
Range | 30 km |
Motor | 300W rated power, 600W max power, brushless DC motor |
Battery | 7650mAh/275Wh, lithium-ion, 36VDC |
Charging Time | 5.5 hours |
Max Rider Weight | 100 kg |
Wheel Size | 8.5-inch pneumatic tires (front and rear) |
Dimensions | Unfolded: 1080 x 430 x 1140 mm; Folded: 1080 x 430 x 490 mm |
Weight | 13.2 kg |
Gradeability | 16% |
Braking System | eABS + rear dual-pad disc brake |
Throttle | Twist-grip throttle |
Frame | Aerospace-grade aluminum body |
IP Rating | IP54 (dust and water resistance) |
Colors Available | Gravity Gray, Onyx Black |
Price in India | Approx. ₹35,000 - ₹40,000 |
Price in Pakistan | Approx. PKR 80,000 - PKR 90,000 |
Price in UK | Approx. £350 - £400 |
Price in USA | Approx. $450 - $500 |
The Xiaomi Mi Electric Scooter 3 is designed for riders aged 18-50 and offers a smooth and stable ride with its pneumatic tires and robust braking system