Netflix and Amazon Prime Video are two of the most popular streaming services, each offering a vast library of content, including original programming, movies, and TV shows. They also have different pricing tiers and features.
Feature/Service | Netflix | Amazon Prime |
---|
Content Library | Over 40,000 hours | Over 26,500 hours |
Original Programming | Yes | Yes |
Resolution | Up to 4K | Up to 4K |
Simultaneous Streams | 1-4 (depending on plan) | 2-3 (depending on plan) |
Ad-Supported Plan | Yes (Basic with Ads) | Yes (on some content) |
Offline Viewing | Yes | Yes |
Live Sports | No | Yes (e.g., NFL, Premier League) |
Additional Benefits | None | Free one-day delivery, music streaming |
Customer Satisfaction | 57% | 41% |
Monthly Price (UK) | £4.99 - £15.99 | £8.99 |
Monthly Price (USA) | $6.99 - $19.99 | $8.99 |
Pricing Plans
Plan | Netflix (UK) | Netflix (USA) | Amazon Prime Video (UK) | Amazon Prime Video (USA) |
---|
Basic with Ads | £4.99 | $6.99 | N/A | N/A |
Standard | £10.99 | $15.49 | £8.99 | $8.99 |
Premium | £15.99 | $19.99 | N/A | N/A |
Summary
- Netflix: Known for its extensive library and high-quality original content. Offers multiple pricing tiers, including an ad-supported plan.
- Amazon Prime Video: Includes additional benefits like free one-day delivery and music streaming. Offers live sports and a competitive price point.