Introduction
The Samsung Galaxy Tab S9+ is a premium tablet that offers a blend of powerful performance, stunning display, and versatile features. It is equipped with the latest Snapdragon 8 Gen 2 chipset, a large Dynamic AMOLED 2X display, and a robust battery, making it ideal for both productivity and entertainment.
Specifications and Prices
Feature | Details |
---|
Display | 12.4 inches, Dynamic AMOLED 2X, 120Hz, HDR10+ |
Resolution | 1752 x 2800 pixels |
Dimensions | 285.4 x 185.4 x 5.7 mm |
Weight | 586 g (581 g Wi-Fi) |
OS | Android 13, upgradable to Android 14, One UI 6 |
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
RAM | 12GB |
Storage | 256GB/512GB, expandable via microSDXC |
Main Camera | Dual: 13 MP (wide), 8 MP (ultrawide) |
Selfie Camera | 12 MP (ultrawide) |
Battery | 10090 mAh, 45W wired charging |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e, Bluetooth 5.3, USB Type-C 3.2 |
Other Features | IP68 dust/water resistant, S Pen support, stereo speakers, no 3.5mm jack |
Colors | Beige, Graphite |
Prices
Model | UK Price (£) | USA Price ($) |
---|
256GB Wi-Fi | £999 | $999 |
256GB 5G | £1,149 | $1,149 |
512GB Wi-Fi | £1,099 | $1,119 |
512GB 5G | £1,249 | $1,249
|