Kindle Models Overview
several Kindle models, each catering to different needs and preferences. The main models include the Kindle, Kindle Paperwhite, Kindle Paperwhite Signature Edition, and Kindle Oasis.
Kindle Specifications and Prices
Feature/Model | Kindle (2022) | Kindle Paperwhite (2021) | Kindle Paperwhite Signature Edition | Kindle Oasis (2019) |
---|
Display | 6" E Ink Carta 300 PPI | 6.8" E Ink Carta 300 PPI | 6.8" E Ink Carta 300 PPI | 7" E Ink Carta 300 PPI |
Touch Screen | Capacitive, 2-point | Capacitive, 2-point | Capacitive, 2-point | Capacitive, 2-point |
Storage | 16GB | 8GB, 16GB | 32GB | 8GB, 32GB |
Waterproof | No | Yes, IPX8 | Yes, IPX8 | Yes, IPX8 |
Front Light | Cool only, 4 LEDs | Warm and Cool, 17 LEDs | Warm and Cool, 17 LEDs | Warm and Cool, 25 LEDs |
Battery Life | Up to 6 weeks | Up to 10 weeks | Up to 10 weeks | Up to 6 weeks |
Weight | 158 grams | 205 grams | 208 grams | 188 grams |
Special Features | Basic plastic design | Flush front screen | Wireless charging, light sensor | Page buttons, premium design |
Price (UK) | £84.99 | £129.99 | £179.99 | £229.99 |
Price (USA) | $89.99 | $139.99 | $189.99 | $249.99 |
Summary
- Kindle (2022): The most affordable and lightweight option, ideal for basic reading needs.
- Kindle Paperwhite (2021): Offers a larger screen, better lighting, and waterproofing, making it a popular choice.
- Kindle Paperwhite Signature Edition: Adds more storage, wireless charging, and an adaptive front light.
- Kindle Oasis (2019): Premium design with page buttons and a larger screen, but at a higher price point.