The Hyundai Santa Fe is a popular mid-size SUV known for its spacious interior, advanced safety features, and versatile performance. The latest generation offers a range of powertrain options, including hybrid and plug-in hybrid variants, making it a great choice for both urban and outdoor activities.
Here’s a detailed table with the specifications and prices for the Hyundai Santa Fe in the UK and USA:
Feature/Specification | UK | USA |
---|
Engine Options | 1.6L T-GDi Hybrid, 1.6L T-GDi Plug-In Hybrid | 2.5L GDI, 1.6L T-GDi Hybrid, 1.6L T-GDi Plug-In Hybrid |
Power (Hybrid) | 215 PS | 226 HP |
Power (Plug-In Hybrid) | 253 PS | 261 HP |
Torque | 367 Nm | 258 lb-ft (Hybrid), 258 lb-ft (Plug-In Hybrid) |
Transmission | 6-speed automatic | 8-speed automatic, 6-speed automatic (Hybrid) |
Drive Options | 2WD, 4WD | FWD, AWD |
Fuel Economy (Hybrid) | 44.8 mpg (combined) | 34 mpg (combined) |
Fuel Economy (Plug-In Hybrid) | 176.6 mpg (combined) | 76 MPGe |
Seating Capacity | 7 seats (standard), 6 seats (optional) | 7 seats |
Starting Price | £46,775 (Hybrid), £50,000 (Plug-In Hybrid) | $36,000 (Hybrid), $40,000 (Plug-In Hybrid) |
Safety Features | Blind Spot Collision Avoidance, Forward Collision Avoidance, Lane Keep Assist, Highway Drive Assist, 10 airbags | Blind Spot Collision Avoidance, Forward Collision Avoidance, Lane Keep Assist, Highway Drive Assist, 10 airbags |
Infotainment | 10.25” touchscreen, optional 12.3” digital cluster | 8” touchscreen, optional 10.25” touchscreen |
Additional Features | Over-the-Air updates, Smart Power Tailgate, LED lighting, Privacy glass | Over-the-Air updates, Smart Power Tailgate, LED lighting, Privacy glass |
Feature/Specification | UK | USA |
---|
Engine Options | 1.6L T-GDi Hybrid, 1.6L T-GDi Plug-In Hybrid | 2.5L GDI, 1.6L T-GDi Hybrid, 1.6L T-GDi Plug-In Hybrid |
Power (Hybrid) | 215 PS | 226 HP |
Power (Plug-In Hybrid) | 253 PS | 261 HP |
Torque | 367 Nm | 258 lb-ft (Hybrid), 258 lb-ft (Plug-In Hybrid) |
Transmission | 6-speed automatic | 8-speed automatic, 6-speed automatic (Hybrid) |
Drive Options | 2WD, 4WD | FWD, AWD |
Fuel Economy (Hybrid) | 44.8 mpg (combined) | 34 mpg (combined) |
Fuel Economy (Plug-In Hybrid) | 176.6 mpg (combined) | 76 MPGe |
Seating Capacity | 7 seats (standard), 6 seats (optional) | 7 seats |
Starting Price | £46,775 (Hybrid), £50,000 (Plug-In Hybrid) | $36,000 (Hybrid), $40,000 (Plug-In Hybrid) |
Safety Features | Blind Spot Collision Avoidance, Forward Collision Avoidance, Lane Keep Assist, Highway Drive Assist, 10 airbags | Blind Spot Collision Avoidance, Forward Collision Avoidance, Lane Keep Assist, Highway Drive Assist, 10 airbags |
Infotainment | 10.25” touchscreen, optional 12.3” digital cluster | 8” touchscreen, optional 10.25” touchscreen |
Additional Features | Over-the-Air updates, Smart Power Tailgate, LED lighting, Privacy glass | Over-the-Air updates, Smart Power Tailgate, LED lighting, Privacy glass |
The Hyundai Santa Fe combines a robust design with a host of modern features, making it a strong contender in the mid-size SUV market