Price and Specifications of every product in the market.
Price and Specifications of every product in the market.
Feature | Details |
---|---|
Launch Date | October 12, 2023 |
Dimensions | 162.6 x 76.5 x 8.8 mm |
Weight | 213 g |
Build | Glass front (Gorilla Glass Victus 2), glass back, aluminum frame |
SIM | Nano-SIM and eSIM |
IP Rating | IP68 dust/water resistant (up to 1.5m for 30 min) |
Display | 6.7 inches LTPO OLED, 120Hz, HDR10+, 1600 nits (HBM), 2400 nits (peak) |
Resolution | 1344 x 2992 pixels (~489 ppi density) |
OS | Android 14 |
Chipset | Google Tensor G3 (4 nm) |
CPU | Nona-core (1x3.0 GHz Cortex-X3 & 4x2.45 GHz Cortex-A715 & 4x2.15 GHz Cortex-A510) |
GPU | Immortalis-G715s MC10 |
RAM | 12GB LPDDR5X |
Storage Options | 128GB, 256GB, 512GB, 1TB (UFS 3.1) |
Main Camera | Triple: 50 MP (wide), 48 MP (telephoto), 48 MP (ultrawide) |
Selfie Camera | 10.5 MP (ultrawide) |
Battery | 5050 mAh, 30W wired, 23W wireless, reverse wireless charging |
Colors | Obsidian, Porcelain, Bay, Mint |
Other Features | Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature), Ultra Wideband (UWB) support |
Storage Option | USA Price (USD) | UK Price (GBP) |
---|---|---|
128GB | $899 | £999 |
256GB | $999 | £1,059 |
512GB | $1,179 | £1,179 |
1TB | $1,399 | £1,399 |
The Google Pixel 8 Pro offers a powerful performance with its Google Tensor G3 chipset, a versatile camera setup, and a high-quality display