The Dell Vostro 16 is a versatile business laptop designed for professionals who need reliable performance and robust features. It offers a range of configurations to suit different needs, from everyday tasks to more demanding applications.
Here’s a detailed table with the specifications and prices for the Dell Vostro 16 in the UK and USA:
Feature/Specification | UK | USA |
---|
Processor Options | AMD Ryzen™ 5 7530U, Intel® Core™ i3-1215U, i5-1235U, i5-1240P, i7-1255U, i7-1260P | Intel® Core™ i3-1215U, i5-1235U, i5-1240P, i7-1255U, i7-1260P |
Graphics | AMD Radeon™ Graphics | Intel® UHD Graphics, Intel® Iris® Xe Graphics, NVIDIA® GeForce® MX570, MX450 |
Display | 16.0-inch FHD+ (1920 x 1200) Anti-Glare Non-Touch | 16.0-inch FHD+ (1920 x 1200) Anti-Glare Non-Touch, 3K (3072 x 1920) |
Memory | 8 GB LPDDR4x, 4266 MT/s | 4 GB - 32 GB DDR4, 3200 MHz |
Storage | 512 GB PCIe NVMe SSD | 256 GB - 2 TB PCIe NVMe SSD |
Operating System | Windows 11 Pro | Windows 11 Pro, Windows 11 Home |
Ports | 2 USB 3.2 Gen 1 Type A, 1 USB 3.2 Gen 2 Type C, HDMI 1.4, RJ-45, SD-card slot | 2 USB 3.2 Gen 1 Type A, 1 USB 3.2 Gen 2 Type C, HDMI 1.4, RJ-45, SD-card slot |
Battery | 4 Cell, 54 Wh | 4 Cell, 54 Wh |
Weight | 1.90 kg (4.19 lb) | 1.90 kg (4.19 lb) |
Starting Price | £479.53 | $799 |
Additional Features | Backlit keyboard, Fingerprint reader, Waves MaxxAudio® Pro | Backlit keyboard, Fingerprint reader, Waves MaxxAudio® Pro |
The Dell Vostro 16 is designed to provide a balance of performance, portability, and productivity, making it a solid choice for business users