The Apple Watch Series 9 is the latest iteration of Apple’s popular smartwatch, featuring significant upgrades in performance, display brightness, and health tracking capabilities. It is designed to provide a seamless experience for fitness enthusiasts, tech-savvy users, and those looking to stay connected on the go.
Here’s a detailed table with the specifications and prices for the Apple Watch Series 9 in the UK and USA:
Feature/Specification | UK | USA |
---|
Processor | Apple S9 chip | Apple S9 chip |
Display | Always-On Retina LTPO OLED, 2,000 nits brightness | Always-On Retina LTPO OLED, 2,000 nits brightness |
Storage | 64GB | 64GB |
Connectivity | Wi-Fi 802.11b/g/n 2.4GHz and 5GHz, Bluetooth 5.3, GPS + Cellular (optional) | Wi-Fi 802.11b/g/n 2.4GHz and 5GHz, Bluetooth 5.3, GPS + Cellular (optional) |
Sensors | Blood Oxygen, ECG, Heart Rate, Compass, Altimeter, Temperature sensing, Accelerometer, Gyroscope | Blood Oxygen, ECG, Heart Rate, Compass, Altimeter, Temperature sensing, Accelerometer, Gyroscope |
Water Resistance | 50 meters | 50 meters |
Dust Resistance | IP6X | IP6X |
Battery Life | Up to 18 hours, up to 36 hours in Low Power Mode | Up to 18 hours, up to 36 hours in Low Power Mode |
Weight | 31.9 grams (41mm, Aluminium), 38.7 grams (45mm, Aluminium) | 31.9 grams (41mm, Aluminium), 38.7 grams (45mm, Aluminium) |
Operating System | watchOS 10 | watchOS 10 |
Price | £399 (41mm, Aluminium), £419 (45mm, Aluminium) | $399 (41mm, Aluminium), $429 (45mm, Aluminium) |
Additional Features | Double Tap gesture, Siri with on-device processing, Precision Finding for iPhone, Carbon-neutral options | Double Tap gesture, Siri with on-device processing, Precision Finding for iPhone, Carbon-neutral options |
The Apple Watch Series 9 offers enhanced performance with the new S9 chip, a brighter display for better visibility, and advanced health tracking features, making it a versatile and powerful smartwatch