The Apple Vision Pro is a cutting-edge mixed reality headset, also known as a “Spatial Computer,” that seamlessly blends digital content with the physical world. It features advanced technology, including the powerful M2 chip, and is designed for immersive experiences in entertainment, productivity, and communication.
Here’s a detailed table with the specifications and prices for the Apple Vision Pro in the UK and USA:
Feature/Specification | UK | USA |
---|
Processor | Apple M2 chip | Apple M2 chip |
Display | Micro-OLED, 23 million pixels | Micro-OLED, 23 million pixels |
Storage Options | 256GB, 512GB, 1TB | 256GB, 512GB, 1TB |
RAM | 16GB | 16GB |
Cameras | 12 cameras for tracking and capturing | 12 cameras for tracking and capturing |
Sensors | LiDAR, IR sensors, TrueDepth camera | LiDAR, IR sensors, TrueDepth camera |
Audio | Spatial Audio with dynamic head tracking | Spatial Audio with dynamic head tracking |
Connectivity | Wi-Fi 6E, Bluetooth 5.3 | Wi-Fi 6E, Bluetooth 5.3 |
Ports | USB-C, Magnetic charging port | USB-C, Magnetic charging port |
Weight | 500 grams | 500 grams |
Battery Life | Up to 2 hours (external battery pack) | Up to 2 hours (external battery pack) |
Operating System | visionOS | visionOS |
Starting Price | £3,499 (256GB) | $3,499 (256GB) |
Additional Features | Eye tracking, Hand tracking, Voice control, Customizable fit | Eye tracking, Hand tracking, Voice control, Customizable fit |
The Apple Vision Pro is designed to offer an unparalleled immersive experience, making it ideal for a wide range of applications from virtual meetings to interactive gaming