Apple TV 4K and Google TV Streamer are two leading streaming devices, each offering unique features and capabilities. Apple TV 4K is known for its seamless integration with the Apple ecosystem, while Google TV Streamer provides flexibility and compatibility with a wide range of devices and services.
Here’s a detailed table comparing the specifications and prices for Apple TV 4K and Google TV Streamer in the UK and USA:
Feature/Specification | Apple TV 4K | Google TV Streamer |
---|
Processor | A15 Bionic chip | Google custom chip |
Storage Options | 64GB (Wi-Fi), 128GB (Wi-Fi + Ethernet) | 32GB |
Connectivity | Wi-Fi 6, Bluetooth 5.0, Optional Gigabit Ethernet | Wi-Fi 6, Bluetooth 5.1, Gigabit Ethernet, Thread/Matter, USB-C |
Ports | HDMI 2.1, USB-C (Siri Remote) | HDMI 2.1, USB-C |
Video Formats | SDR, HDR10+, Dolby Vision, HLG | SDR, HDR10+, Dolby Vision, HLG |
Audio Formats | Dolby Atmos, Dolby Digital 5.1, Dolby Digital Plus 7.1 | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Operating System | tvOS | Google TV (Android TV) |
Voice Assistant | Siri | Google Assistant |
Dimensions | 93 x 93 x 31 mm (Apple TV), 136 x 35 x 9.25 mm (Siri Remote) | 6.4 x 3.0 x 1.0 inches |
Weight | 208 grams (Wi-Fi), 214 grams (Wi-Fi + Ethernet) | 5.7 ounces |
Starting Price (UK) | £149 (64GB, Wi-Fi), £169 (128GB, Wi-Fi + Ethernet) | £78 (32GB) |
Starting Price (USA) | $129 (64GB, Wi-Fi), $149 (128GB, Wi-Fi + Ethernet) | $99.99 (32GB) |
Additional Features | Siri Remote with touch-enabled clickpad, VoiceOver, Zoom, Hover Text, Increase Contrast, Reduce Motion | Programmable action button on remote, AI-powered content suggestions, Generative AI screensavers |
Both devices offer high-quality streaming and a range of features, but the choice between them often comes down to ecosystem preference and specific feature needs