Apple and Samsung are two of the leading brands in the smartwatch market, each offering a range of features and capabilities. The Apple Watch Series 8 and Samsung Galaxy Watch 6 are among their latest models, designed to provide comprehensive health and fitness tracking, smart features, and seamless integration with their respective ecosystems.
Here’s a detailed table comparing the specifications and prices for the Apple Watch Series 8 and Samsung Galaxy Watch 6 in the UK and USA:
Feature/Specification | Apple Watch Series 8 | Samsung Galaxy Watch 6 |
---|
Processor | Apple S8 chip | Exynos W930 |
Display | Always-On Retina LTPO OLED, 2,000 nits brightness | Super AMOLED, 1.3-inch (40mm), 1.5-inch (44mm) |
Storage | 32GB | 16GB |
Connectivity | Wi-Fi 802.11b/g/n 2.4GHz and 5GHz, Bluetooth 5.3, GPS + Cellular (optional) | Wi-Fi 6, Bluetooth 5.1, GPS + Cellular (optional) |
Sensors | Blood Oxygen, ECG, Heart Rate, Compass, Altimeter, Temperature sensing, Accelerometer, Gyroscope | Heart Rate, ECG, Blood Pressure, SpO2, Accelerometer, Gyroscope, Barometer |
Water Resistance | 50 meters | 50 meters |
Dust Resistance | IP6X | IP68 |
Battery Life | Up to 18 hours, up to 36 hours in Low Power Mode | Up to 40 hours |
Weight | 31.9 grams (41mm, Aluminium), 38.7 grams (45mm, Aluminium) | 28.7 grams (40mm), 33.3 grams (44mm) |
Operating System | watchOS 10 | Wear OS 4 with One UI Watch 5 |
Price (UK) | £419 (41mm, Aluminium), £449 (45mm, Aluminium) | £289 (40mm), £309 (44mm) |
Price (USA) | $399 (41mm, Aluminium), $429 (45mm, Aluminium) | $299 (40mm), $329 (44mm) |
Additional Features | Double Tap gesture, Siri with on-device processing, Precision Finding for iPhone, Carbon-neutral options | Rotating bezel (Classic model), Google Assistant, Samsung Pay, Customisable watch faces |
Both the Apple Watch Series 8 and Samsung Galaxy Watch 6 offer robust health and fitness tracking features, smart functionalities, and stylish designs. The choice between them often depends on your preferred ecosystem and specific feature needs