The Apple AirPods 3rd Generation and 2nd Generation are both popular wireless earbuds, but they come with different features and improvements. The 3rd Generation offers enhanced sound quality, longer battery life, and new features like Spatial Audio, while the 2nd Generation remains a solid choice for those looking for reliable performance at a lower price.
Here’s a detailed table comparing the specifications and prices for the AirPods 3rd Generation and 2nd Generation in the UK and USA:
Feature/Specification | AirPods 2nd Generation | AirPods 3rd Generation |
---|
Processor | Apple H1 chip | Apple H1 chip |
Design | Standard design with longer stems | Shorter stems, similar to AirPods Pro |
Audio Technology | Standard audio | Adaptive EQ, Spatial Audio with dynamic head tracking |
Battery Life | Up to 5 hours listening time, 3 hours talk time | Up to 6 hours listening time, 4 hours talk time |
Charging Case | Lightning Charging Case | MagSafe and Lightning Charging Case |
Total Battery Life with Case | More than 24 hours listening time | Up to 30 hours listening time |
Water and Sweat Resistance | No | Yes (IPX4) |
Connectivity | Bluetooth 5.0 | Bluetooth 5.0 |
Sensors | Dual optical sensors, motion-detecting accelerometer, speech-detecting accelerometer | Skin-detect sensor, motion-detecting accelerometer, speech-detecting accelerometer |
Controls | Double-tap to play, skip, or answer a call | Force sensor for media control, press to play/pause, skip, or answer a call |
Weight | 4 grams (each earbud), 38.2 grams (charging case) | 4.28 grams (each earbud), 37.91 grams (charging case) |
Price (UK) | £129 | £169 |
Price (USA) | $129 | $179 |
The AirPods 3rd Generation offers several improvements over the 2nd Generation, including better audio quality, longer battery life, and water resistance, making them a great choice for those looking for the latest features